| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 12:00pm | GLENUNGA | 18 Cedar Avenue | House | 3 | 2 | 0 |
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 10:00am | GLENGOWRIE | 12 Francis Avenue | House | 3 | 1 | 2 | |
| 12:00pm | BROADVIEW | 55a Galway Avenue | House | 3 | 2 | 2 | |
| 12:30pm | GRANGE | 10 High Street | House | 4 | 2 | 4 |
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 11:00am | ALDGATE | 45 Cricklewood Road | House | 3 | 1 | 3 | |
| 12:30pm | RENOWN PARK | 2 St Johns Avenue | House | 3 | 1 | 1 |
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 10:00am | GLEN OSMOND | 2 Whitington Avenue | House | 3 | 1 | 2 | |
| 10:00am | SEACOMBE GARDENS | 36 Alderman Avenue | House | 3 | 2 | 1 | |
| 11:00am | SEATON | 1/1A Montrose Avenue | Townhouse | 3 | 2 | 2 | |
| 1:00pm | STIRLING | 13 Milan Terrace | House | 4 | 3 | 2 |
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 10:00am | BEAUMONT | 15 Duncan Road | House | 3 | 2 | 1 | |
| 10:00am | GLENGOWRIE | 48 Frederick Street | House | 5 | 2 | 2 | |
| 11:00am | KLEMZIG | 37 Fourth Avenue | House | 3 | 2 | 2 | |
| 12:00pm | WEST LAKES SHORE | 38 Cormorant Court | Townhouse | 3 | 2 | 2 |
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 11:00am | BROOKLYN PARK | 24A Lipsett Terrace | Land | 0 | 0 | 0 |






